Client Tools & Trackers
📊 90-Day Horse Health Tracker
Your Daily Companion for EPMSD Detox Monitoring
🗓️ How to Use This Tracker
- Print or laminate for barn-friendly use
- Use one page per week
- Circle or check each symptom daily
-
Use the notes section to track:
- Stool changes
- Emotional shifts
- Feeding issues
- Supplement additions
-
Take weekly photos from these 4 angles:
- Left Side
- Right Side
- Top Down
- Rear View
✅ Daily Tracking Chart (One Page Per Week)
Day | Energy | Appetite | Manure | Sweat | Mood | Movement | Detox Signs? | Notes |
---|---|---|---|---|---|---|---|---|
1 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
2 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
3 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
4 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
5 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
6 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
7 | ☐ L ☐ N ☐ H | ☐ Picky ☐ Normal ☐ Hungry | ☐ Loose ☐ Normal ☐ Dry | ☐ None ☐ Left ☐ Right ☐ Full | ☐ Calm ☐ Edgy ☐ Shut Down | ☐ Smooth ☐ Wobbly ☐ Toe Drag | ☐ Yes ☐ No | _____ |
📸 Weekly Milestone Log
Week | Weight Gain | Muscle Tone | Symmetry | Mood Shift | Healing Signs | Photo Taken? |
---|---|---|---|---|---|---|
1–12 | ☐ Yes ☐ No | ☐ Yes ☐ No | ☐ Better ☐ Same | ☐ Calmer ☐ Reactive | ____________________________________ | ☐ Yes ☐ No |
🧩 What This Tracker Reveals
- Subtle improvement patterns you might otherwise miss
- Emotional, neurological, and digestive correlations
- Effectiveness of supplements or diet changes
- Useful data for your vet, farrier, or trainer
- Evidence for before‑and‑after transformation success
📩 Submit your completed tracker for a client spotlight or discount:
support@oldwestholistic.shop
📓 EPMSD Symptom Journal Page
Track Patterns. Notice Progress. Document Details.
🗓️ Basic Entry
- Date: _______________________
- Day of Protocol: ____________
- Phase: ☐ Phase 1 ☐ Phase 2 ☐ Phase 3
- Time: ____________
- Weather: ______________________________________
🧠 Behavioral & Emotional Notes
☐ Calm
☐ Anxious/Reactive
☐ Lethargic
☐ Social
☐ Spooky
☐ Resistant
☐ Blank Expression
☐ Other: ___________
📝 Notes: _______________________________________
🐎 Physical Observations
Area | Symptoms | Comments |
---|---|---|
Eyes | ☐ Discharge ☐ Dull ☐ Clear ☐ Blinking | ____________ |
Skin/Coat | ☐ Dandruff ☐ Shedding ☐ Itching ☐ Glossy | ____________ |
Movement | ☐ Dragging ☐ Stiff ☐ Crooked ☐ Balanced | ____________ |
Muscle | ☐ Twitching ☐ Wasting ☐ Returning ☐ Asymmetry | ____________ |
Appetite | ☐ Normal ☐ Picky ☐ Refusing ☐ Craving Salt | ____________ |
Manure | ☐ Normal ☐ Loose ☐ Dry ☐ Mucus Present | ____________ |
Sweat | ☐ None ☐ Full ☐ One‑Sided ☐ Strange Smell | ____________ |
Feet | ☐ Cold ☐ Warm ☐ Pulsing ☐ Sensitive | ____________ |
🩺 Detox or Flare‑Up Signs Today:
☐ New behavior shift
☐ Return of old symptom
☐ Skin breakout
☐ Herxheimer reaction
☐ Change in odor
☐ Emotional release (e.g., yawning)
📝 Description: ____________________________________
💡 Reflection/Insight (Optional):
“Today I noticed…”
✅ EPMSD Daily Dosing Checklist
Track Doses. Build Habits. Support Healing.
- Horse’s Name: ____________________
- Start Date: ____________________
-
Total Duration: 90 Days
☐ Phase 1 ☐ Phase 2 ☐ Phase 3
📌 How to Use:
- Mark off each day after dosing
- Use notes for reactions, skipped doses, or changes
- Don’t double dose if a day is missed
📆 Daily Dose Record (1 Week Per Page)
Day | Date | Dose Given? | Notes |
---|---|---|---|
1 | ____ | ☐ AM ☐ PM | __________________________ |
2 | ____ | ☐ AM ☐ PM | __________________________ |
3 | ____ | ☐ AM ☐ PM | __________________________ |
4 | ____ | ☐ AM ☐ PM | __________________________ |
5 | ____ | ☐ AM ☐ PM | __________________________ |
6 | ____ | ☐ AM ☐ PM | __________________________ |
7 | ____ | ☐ AM ☐ PM | __________________________ |
🔄 Optional Add‑Ons
Supplement | Dose | Time | Notes |
---|---|---|---|
___________ | ____ | ☐ AM ☐ PM | _____________________ |
___________ | ____ | ☐ AM ☐ PM | _____________________ |
___________ | ____ | ☐ AM ☐ PM | _____________________ |
🛠️ Troubleshooting Tips
- Missed a dose? Resume as normal the next day
- Horse not eating? Mix with beet pulp, flax, or Renew Gold
- Mild detox signs? Stay the course — it's part of healing
- Send logs or questions to: support@oldwestholistic.shop
📸 90-Day Progress Photo Log
Capture the Change. Document the Healing.
🐴 Horse Name: _________________________
📆 Start Date: __________________________
📦 Batch/Lot #: __________________________
✅ Weekly Photo Angles to Capture
Angle | Why It Matters |
---|---|
Left Side | Shows topline, shoulder, hip symmetry |
Right Side | Shows hind‑end, asymmetry |
Top Down | Reveals spine, sacrum, rib balance |
Rear View | Hip fill + tail carriage |
Front View | Eyes, face, mental alertness |
🗓️ Weekly Photo Log
Week | Date | Photo Taken? | Visible Changes | Notes |
---|---|---|---|---|
1–12 | ____ | ☐ Yes ☐ No | ________________ | _____ |
📷 Tips for Consistency
- Use same location and lighting
- Use a stool for top‑down photos
- Photograph before grooming
- Keep halter or rope position consistent
- Use landscape mode for clean comparisons
🏆 Want to Submit a Transformation?
📩 Send your 90‑day progress to support@oldwestholistic.shop
and be featured in our spotlight series or receive a dealer discount!